Meteo Giornale » Previsioni Meteo Nord America » Stati Uniti (USA)

Meteo Nord America

meteo Stati Uniti (USA)

Previsioni meteo per Mercoledì 30 settembre 2026

  Tempo T°C MIN T°C MAX Precipit. Vento Um.% Press.hPa Quota0°C
mm prob.% Dir. km/h
Albany molto nuvoloso molto nuvoloso 11 22 -- < 10 Vento deboleS/SE 3 80 1018 4357
Anaheim-Disneyland sereno sereno 21 29 -- < 10 Vento deboleS 9 60 1008 5065
Anchorage coperto / pioggia coperto / pioggia 3 5 12.5 90 Vento deboleN 8 91 1006 897
Annapolis nubi sparse nubi sparse 17 24 -- < 10 Vento deboleS/SE 9 75 1019 4460
Arches National Park nuvoloso nuvoloso 16 24 -- 20 Vento deboleN/NE 4 41 1006 4198
Atlanta poco nuvoloso poco nuvoloso 18 31 -- < 10 Vento deboleSE 8 43 1017 4778
Atlantic City nuvoloso nuvoloso 15 24 -- < 10 Vento deboleS/SO 10 77 1019 4395
Augusta (Maine) nuvoloso nuvoloso 12 23 -- < 10 Vento deboleO/SO 5 85 1017 4245
Austin nuvoloso / piovaschi nuvoloso / piovaschi 25 36 0.6 70 Vento moderatoS 21 66 1008 5140
Baltimora nubi sparse nubi sparse 19 26 -- < 10 Vento deboleS 7 67 1019 4460
Baton Rouge nubi sparse nubi sparse 22 36 -- < 10 Vento moderatoSE 13 63 1013 5327
Bismarck quasi sereno quasi sereno 13 24 -- < 10 Vento moderatoO 15 42 1007 3673
Boise sereno sereno 13 27 -- < 10 Vento deboleO/NO 10 38 1012 4485
Boston molto nuvoloso molto nuvoloso 14 21 -- 70 Vento deboleS/SE 5 80 1018 4315
Buffalo molto nuvoloso molto nuvoloso 14 23 -- < 10 Vento deboleO/SO 11 72 1017 4190
Carson City sereno sereno 10 28 -- < 10 Vento deboleE 6 30 1013 4898
Charleston nuvoloso nuvoloso 11 29 -- < 10 Vento deboleSO 6 69 1018 4576
Charlotte Amalie nuvoloso / piovaschi nuvoloso / piovaschi 27 31 1.1 70 Vento moderatoE 30 73 1013 4975
Cheyenne coperto coperto 11 18 -- 40 Vento deboleE 10 57 1010 3993
Chicago coperto / pioggia coperto / pioggia 16 20 12.7 90 Vento moderatoS/SO 16 77 1013 4309
Cincinnati nuvoloso nuvoloso 14 30 -- < 10 Vento deboleS/SO 8 56 1016 4640
Cleveland molto nuvoloso molto nuvoloso 15 24 -- 40 Vento moderatoS/SO 12 70 1017 4314
Colorado Springs coperto / pioggia coperto / pioggia 10 15 32.4 90 Vento moderatoN 16 82 1011 3781
Columbia quasi sereno quasi sereno 18 32 -- < 10 Vento deboleSE 6 52 1018 4708
Columbus nuvoloso nuvoloso 14 26 -- < 10 Vento deboleS 9 64 1017 4489
Concord molto nuvoloso molto nuvoloso 11 23 -- < 10 Vento deboleS/SO 3 81 1017 4272
Dallas molto nuvoloso / pioviggine molto nuvoloso / pioviggine 27 36 2.2 70 Vento moderatoS 22 60 1008 5065
Death Valley sereno sereno 25 38 -- < 10 Vento deboleN/NO 7 12 1007 4835
Denver coperto / pioviggine coperto / pioviggine 14 19 6.6 70 Vento deboleN 11 56 1010 3721
Des Moines coperto / pioggia coperto / pioggia 19 21 26.6 90 Vento moderatoS/SO 13 97 1008 4400
Detroit molto nuvoloso / pioggia molto nuvoloso / pioggia 16 23 3.6 90 Vento moderatoS/SO 12 66 1015 4248
Dover nuvoloso nuvoloso 17 25 -- < 10 Vento deboleS 8 76 1019 4421
El Paso poco nuvoloso poco nuvoloso 19 25 0.1 70 Vento moderatoO 24 47 1008 4128
Fairbanks coperto coperto -2 4 -- < 10 Vento deboleNO 4 77 1010 247
Fargo poco nuvoloso poco nuvoloso 14 26 -- < 10 Vento deboleO/SO 11 58 1005 4133
Filadelfia molto nuvoloso molto nuvoloso 17 25 -- < 10 Vento deboleO/SO 7 69 1019 4439
Frankfort nuvoloso nuvoloso 14 31 -- < 10 Vento moderatoSO 12 51 1016 4743
Grand Canyon poco nuvoloso / rovesci poco nuvoloso / rovesci 10 19 7.1 90 Vento deboleO/NO 8 62 1009 4168
Hagatna molto nuvoloso / pioviggine molto nuvoloso / pioviggine 26 32 3.2 70 Vento moderatoO 13 77 1010 5149
Harrisburg nuvoloso nuvoloso 16 26 -- < 10 Vento deboleS/SO 6 71 1018 4460
Hartford nuvoloso nuvoloso 12 24 -- < 10 Vento deboleO/SO 4 78 1018 4407
Helena nubi sparse nubi sparse 11 22 -- < 10 Vento deboleNO 9 60 1012 3509
Hollywood sereno sereno 21 30 -- < 10 Vento deboleS 7 52 1009 5043
Honolulu nuvoloso / rovesci nuvoloso / rovesci 24 29 8.6 90 Vento moderatoS/SE 19 79 1012 4841
Houston molto nuvoloso / pioggia molto nuvoloso / pioggia 26 33 5.4 90 Vento moderatoS/SE 16 71 1010 5327
Indianapolis molto nuvoloso molto nuvoloso 16 28 -- < 10 Vento deboleS/SO 10 51 1015 4553
Jackson poco nuvoloso poco nuvoloso 21 34 -- < 10 Vento deboleS/SE 11 52 1013 5264
Jefferson City molto nuvoloso molto nuvoloso 21 34 -- 70 Vento moderatoS/SO 13 45 1010 4577
Juneau coperto / pioviggine coperto / pioviggine 6 9 7.3 70 Vento deboleSE 8 97 1015 1382
Kansas City coperto / pioviggine coperto / pioviggine 19 24 3.2 70 Vento deboleS/SO 9 84 1009 4594
Key West molto nuvoloso / pioggia molto nuvoloso / pioggia 26 30 16.3 90 Vento moderatoE 25 72 1015 4386
Lansing molto nuvoloso / pioviggine molto nuvoloso / pioviggine 15 21 1.9 70 Vento moderatoO 15 76 1014 4210
Las Vegas sereno sereno 22 34 -- < 10 Vento moderatoN 12 21 1007 4631
Lincoln coperto / pioggia coperto / pioggia 19 21 25.1 90 Vento deboleS 10 98 1007 4553
Little Rock nubi sparse nubi sparse 21 35 -- < 10 Vento moderatoS 12 44 1011 5241
Long Beach poco nuvoloso poco nuvoloso 22 25 -- < 10 Vento moderatoS/SE 13 72 1008 5063
Los Angeles sereno sereno 22 32 -- < 10 Vento deboleS 8 53 1009 5050
Madison coperto / pioggia coperto / pioggia 15 19 10 90 Vento moderatoS/SO 16 93 1010 4243
Memphis nubi sparse nubi sparse 20 36 -- < 10 Vento moderatoS 14 36 1013 5190
Miami molto nuvoloso / pioggia molto nuvoloso / pioggia 25 29 11.7 90 Vento moderatoS/SE 17 71 1016 4380
Milwaukee coperto / pioggia coperto / pioggia 15 19 10 90 Vento moderatoS/SO 18 86 1011 4221
Minneapolis molto nuvoloso molto nuvoloso 17 27 0.1 70 Vento deboleSO 9 76 1006 4458
Montgomery poco nuvoloso poco nuvoloso 17 33 -- < 10 Vento deboleSE 9 47 1015 4833
Montpelier nuvoloso nuvoloso 9 22 -- < 10 Vento deboleO/SO 3 81 1018 4161
Monument Valley molto nuvoloso / rovesci molto nuvoloso / rovesci 13 19 20.4 90 Vento deboleNO 8 71 1008 3957
Mount Rushmore National Memorial nubi sparse nubi sparse 12 22 -- < 10 Vento deboleE/NE 9 43 1009 4009
Nashville poco nuvoloso poco nuvoloso 18 32 -- < 10 Vento deboleS 10 40 1016 4920
New Orleans nuvoloso nuvoloso 24 34 0.2 70 Vento moderatoE 14 65 1013 5208
New York nuvoloso nuvoloso 16 24 -- < 10 Vento deboleSO 7 66 1018 4393
Niagara Falls molto nuvoloso molto nuvoloso 15 22 -- < 10 Vento moderatoSO 13 71 1016 4135
Norfolk nubi sparse nubi sparse 19 26 -- < 10 Vento deboleE 10 74 1019 4533
Oklahoma City coperto / pioggia coperto / pioggia 23 29 41.8 90 Vento moderatoS 26 75 1007 4781
Olympia molto nuvoloso molto nuvoloso 8 19 -- < 10 Vento deboleNE 4 81 1018 3448
Pago Pago molto nuvoloso molto nuvoloso 23 28 1.1 70 Vento forteE/SE 40 72 1017 5318
Palm Springs sereno sereno 25 36 -- < 10 Vento deboleE 7 27 1008 4943
Phoenix poco nuvoloso poco nuvoloso 24 30 -- < 10 Vento deboleS 5 34 1007 4130
Pierre nubi sparse nubi sparse 17 28 -- < 10 Vento deboleNO 11 53 1007 4317
Pittsburgh molto nuvoloso molto nuvoloso 13 25 -- < 10 Vento deboleS/SO 6 73 1018 4444
Portland nuvoloso nuvoloso 16 24 -- < 10 Vento deboleN/NO 5 64 1017 4155
Providence molto nuvoloso molto nuvoloso 14 23 -- < 10 Vento deboleS/SO 6 79 1018 4356
Raleigh nubi sparse nubi sparse 18 30 -- < 10 Vento deboleS/SO 6 61 1018 4627
Reno sereno sereno 13 28 -- < 10 Vento deboleE 6 24 1012 4891
Richmond nubi sparse nubi sparse 16 29 -- < 10 Vento deboleS/SO 5 66 1019 4575
Sacramento sereno sereno 18 34 -- < 10 Vento deboleS 6 27 1008 5004
Saint Paul molto nuvoloso molto nuvoloso 17 27 0.3 70 Vento deboleSO 10 78 1006 4451
Saipan molto nuvoloso / rovesci molto nuvoloso / rovesci 25 30 16.4 90 Vento moderatoNO 14 78 1009 5100
Salem nuvoloso nuvoloso 12 23 -- < 10 Vento deboleN 6 75 1016 4381
Salt Lake City sereno sereno 15 25 -- < 10 Vento deboleO/NO 6 37 1011 4598
San Antonio molto nuvoloso / rovesci molto nuvoloso / rovesci 25 35 3.6 90 Vento moderatoS 21 69 1007 5130
San Diego poco nuvoloso poco nuvoloso 20 27 -- < 10 Vento deboleS/SO 8 70 1009 5127
San Francisco foschia foschia 14 24 -- < 10 Vento deboleO/NO 9 75 1009 5075
San Juan nuvoloso / piovaschi nuvoloso / piovaschi 27 32 1.8 70 Vento moderatoE 20 74 1013 4979
Santa Fe molto nuvoloso / rovesci molto nuvoloso / rovesci 9 14 25.4 90 Vento deboleO/SO 10 85 1008 3919
Seattle nuvoloso nuvoloso 11 18 0.2 70 Vento deboleN 6 76 1018 3171
Sequoia National Park sereno sereno 12 23 -- < 10 Vento moderatoO 12 18 1012 4966
Spokane molto nuvoloso molto nuvoloso 12 19 -- 70 Vento deboleO/SO 7 67 1014 3332
Springfield coperto coperto 19 28 -- 10 Vento deboleS/SE 10 41 1012 4480
St. Louis nuvoloso nuvoloso 20 34 -- < 10 Vento moderatoS/SO 13 36 1011 4666
Tallahassee nubi sparse nubi sparse 21 33 0.1 70 Vento deboleE/SE 6 69 1015 4370
Tampa molto nuvoloso / pioviggine molto nuvoloso / pioviggine 24 30 4.9 70 Vento deboleS/SE 10 70 1016 4365
Topeka molto nuvoloso / pioggia molto nuvoloso / pioggia 20 22 18.6 90 Vento moderatoS/SE 13 92 1008 4613
Trenton molto nuvoloso molto nuvoloso 15 25 -- < 10 Vento deboleO 6 70 1019 4435
Wake Island nuvoloso nuvoloso 26 31 0.9 70 Vento moderatoE 27 74 1012 5260
Walt Disney World molto nuvoloso molto nuvoloso 23 31 0.6 70 Vento deboleS/SE 9 69 1016 4311
Washington nubi sparse nubi sparse 16 28 -- < 10 Vento deboleS/SO 6 70 1018 4482
Yellowstone National Park poco nuvoloso poco nuvoloso 3 18 -- < 10 Vento deboleSO 5 47 1013 4051
Yosemite National Park sereno sereno 18 31 -- < 10 Vento deboleO 10 22 1013 4933
Meteo Stati Uniti (USA): scegli una località